Hardware Products
Padlocks and accessories
Rectangular padlocks
The classic padlock, featuring Viro quality, made from materials that guarantee a long working life and that can meet every security requirement.
- Body:
solid satin brass with rounded anti-abrasion edges.
- Shackle:
case hardened and tempered steel (except items 298-299-308) for high resistance to attack; copper, nickel and chrome-plated for high corrosion resistance.
- Keys:
supplied with 2 Viro profile nickel plated brass keys.
Versions available with patented profile keys (form trademark) which can only be duplicated by Viro (.PB profile) or versions which can only be duplicated by Viro Authorized Centres (.PV profile).
- Mechanism:
- spring-loaded dead-bolt;
- key removable in locked and unlocked position;
- brass pins;
- mushroom brass counterpins, pick-resistant;
- 2 spring-loaded brass latches (except items 298-299-308);
- phosphor bronze pin springs;
- inox stainless steel latch springs;
- inox stainless steel shackle spring.
- Packaging:
Personalized single box.
STANDARD SHACKLES
Item | Body dimensions | Shackle clearance | Shackle diameter | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A x B x E | mm C - F | mm D | Item No. | g | No. | |
298 | 20 x 20 x 10 | 11,5 - 9,5 | 3,5 | 010 | 40 | 12 | |
299 | 25 x 25 x 12 | 14 - 13,5 | 4 | 010 | 63 | 12 | |
301 | 30 x 27 x 13 | 15 - 15,7 | 5 | 011 | 97 | 12 | |
302 | 40 x 32 x 15 | 20 - 23 | 6 | 013 | 165 | 12 | |
303 | 50 x 40 x 17 | 28 - 30 | 8 | 015 | 290 | 6 | |
304 | 60 x 46 x 20 | 35 - 35 | 10 | 015 | 460 | 6 | |
305 | 70 x 51 x 23 | 42 - 38 | 12 | 015 | 695 | 6 |
LONG SHACKLES - Sometimes you do not need a bigger padlock, but just a longer shackle
Item | Body dimensions | Shackle clearance | Shackle diameter | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A x B x E | mm C - F | mm D | Item No. | g | No. | |
308 | 20 x 19 x 11 | 22 - 11 | 3,5 | 010 | 43 | 12 | |
311 | 30 x 27 x 13 | 30 - 15,7 | 5 | 011 | 105 | 12 | |
311.40 | 30 x 27 x 13 | 40 - 15,7 | 5 | 011 | 110 | 12 | |
311.64 | 30 x 27 x 13 | 64 - 15,7 | 5 | 011 | 115 | 12 | |
312 | 40 x 32 x 15 | 40 - 23 | 6 | 013 | 170 | 12 | |
312.64 | 40 x 32 x 15 | 64 - 23 | 6 | 013 | 190 | 12 | |
312.90 | 40 x 32 x 15 | 90 - 23 | 6 | 013 | 200 | 12 | |
313 | 50 x 40 x 17 | 48 - 30 | 8 | 015 | 315 | 6 | |
313.64 | 50 x 40 x 17 | 64 - 30 | 8 | 015 | 325 | 6 | |
313.90 | 50 x 40 x 17 | 90 - 30 | 8 | 015 | 345 | 6 | |
314.64 | 60 x 46 x 20 | 64 - 35 | 10 | 015 | 500 | 6 | |
314.90 | 60 x 46 x 20 | 90 - 35 | 10 | 015 | 540 | 6 | |
315.90 | 70 x 51 x 23 | 90 - 38 | 12 | 015 | 765 | 6 |
For versions with patented profile keys the item code should be followed by: .PV or .PB
Items that can be ordered with .PV or .PB profiles, handled as a special order.