Hardware Products
Padlocks and accessories
Patented profile keys .PV and .PB
Example of coded ownership card to allow duplication of Viro patented profile keys (form trademark and/or mobile device mechanism).
N.B. to request versions with key which can only be duplicated by Viro, replace .PV with .PB (if not already written) at the end of the item code (no surcharge)
Versions with patented profile keys (form trademark) can only be duplicated by Viro Authorized Centres (.PV profile - blank keys and bitted keys).To request one or more duplicates:
- go to a Viro authorized centre for key duplication;
- show a key and the coded ownership card that was provided in a sealed envelope with the keys;
- give your name and address (providing the number of own identity document);
- the Authorized Centre personnel will duplicate the keys and give them to the owner.
Versions available with patented profile keys (form trademark and/or mobile device mechanism) which can only be duplicated by Viro (.PB profile).To request one or more duplicates:
- go to the shop where the product was purchased;
- show a key and the coded ownership card that was provided in a sealed envelope with the keys;
- the shop personnel will send a fax or an e-mail to Viro with a photo of the ownership card (keeping the card until the duplicates arrive) and the name and address of the user (providing the number of his identity document), specifying urgent delivery if necessary;
- Viro will duplicate the keys and send them to the shop in a sealed envelope;
- the shop will contact the user and hand over the sealed envelope and return the ownership card.
Rectangular Padlocks
Item | Body dimensions | Shackle clearance | Shackle diameter | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A x B x E | mm C - F | mm D | Item No. | g | No. | |
302.PV | 40 x 32 x 15 | 20 - 23 | 6 | 013 | 165 | 6 | |
303.PV | 50 x 40 x 17 | 28 - 30 | 8 | 015 | 290 | 1 | |
304.PV | 60 x 46 x 20 | 35 - 35 | 10 | 015 | 460 | 1 | |
305.PV | 70 x 51 x 23 | 42 - 38 | 12 | 015 | 695 | 1 | |
312.PV | 40 x 32 x 15 | 40 - 23 | 6 | 013 | 170 | 6 | |
312.64.PV | 40 x 32 x 15 | 64 - 23 | 6 | 013 | 190 | 6 | |
312.90.PV | 40 x 32 x 15 | 90 - 23 | 6 | 013 | 200 | 6 | |
313.PV | 50 x 40 x 17 | 48 - 30 | 8 | 015 | 315 | 1 | |
313.64.PV | 50 x 40 x 17 | 64 - 30 | 8 | 015 | 325 | 1 | |
313.90.PV | 50 x 40 x 17 | 90 - 30 | 8 | 015 | 345 | 1 | |
314.64.PV | 60 x 46 x 20 | 64 - 35 | 10 | 015 | 500 | 1 | |
314.90.PV | 60 x 46 x 20 | 90 - 35 | 10 | 015 | 540 | 1 | |
315.90.PV | 70 x 51 x 23 | 90 - 38 | 12 | 015 | 765 | 1 |
Items that can be ordered with .PV or .PB profiles, handled as a special order.
MARINE Padlocks
Item | Body dimensions | Shackle clearance | Shackle diameter | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A x B x E | mm C - F | mm D | Item No. | g | No. | |
373.PV | 40 x 32 x 15 | 20 - 23 | 6 | 013 | 170 | 6 | |
375.PV | 40 x 32 x 15 | 40 - 23 | 6 | 013 | 180 | 6 | |
376.PV | 50 x 40 x 17 | 28 - 30 | 8 | 015 | 290 | 1 | |
377.PV | 50 x 40 x 17 | 55 - 30 | 8 | 015 | 325 | 1 |
Items that can be ordered with .PV or .PB profiles, handled as a special order.
PANZER armoured padlocks
Item | Body dimensions | Horizontal and vertical clearance | Dead-bolt diameter | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A x B x E G | mm F x C | mm D | Item No. | g | No. | |
4115.PV | 62 x 51 x 23 --- | 20 x 10 | 10 | 039 | 390 | 1 | |
4116.PV | 77 x 62 x 29 --- | 27 x 12 | 12 | 039 | 645 | 1 | |
4117.PV | 86 x 72 x 29 --- | 36 x 20 | 12 | 039 | 760 | 1 | |
4125.PV | 78 x 51 x 23 28 | 10 x 10 | 10 | 039 | 545 | 1 | |
4126.PV | 86 x 62 x 29 30 | 11,5 x 12 | 12 | 039 | 830 | 1 | |
4117.X.PV | 86 x 72 x 29 --- | 36 x 20 | 12 | 039 | 760 | 1 |
VAN LOCK FASTENING UNIT WITH TOP SECURITY PROFILE KEY
Item | Body dimensions | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|
No. | mm A x B x E | Item No. | g | No. | |
4222.PV | 125 x 88 x 44,7 | 039 | 1980 | 1 | |
4222.4222.PV | 125 x 88 x 44,7 | 039 | 3640 | 1 | |
4222.4222.4222.PV | 125 x 88 x 44,7 | 039 | 5940 | 1 |
Items that can be ordered with .PV or .PB profiles, handled as a special order.
VAN LOCK FASTENING UNIT WITH .PV or .PB PALLADIUM PROFILE KEY
Item | Body dimensions | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|
No. | mm A x B x E | Item No. | g | No. | |
4222.65PV | 125 x 88 x 44,7 | 065.PV | 1980 | 1 | |
4222.65PB | 125 x 88 x 44,7 | 065.PB | 1980 | 1 | |
4222.4222.65PV | 125 x 88 x 44,7 | 065.PV | 3640 | 1 | |
4222.4222.65PB | 125 x 88 x 44,7 | 065.PB | 3640 | 1 | |
4222.4222.4222.65PV | 125 x 88 x 44,7 | 065.PV | 5940 | 1 | |
4222.4222.4222.65PB | 125 x 88 x 44,7 | 065.PB | 5940 | 1 |
SPARE PARTS
Item | Description | |
---|---|---|
No. | ||
4743.PV | Spare cylinder for MONOLITH and THOR, with aacessory for cylinder replacement |
SPARE PARTS
Item | Description | |
---|---|---|
No. | ||
4722.PV | Spare cylinder for VAN LOCK with key 039, with accessory for cylinder replacement |
Items that can be ordered with .PV or .PB profiles, handled as a special order.
CAM LOCKS - 1050 SERIES Single version. Key removable in vertical position. 180° turn. Standard A/0 cam. Reference pin for key removal
Item | Length | Diameter | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm | mm | No. | Item No. | g | No. | |
1053.PV | 21 | 20 | 4 | 013 | 94 | 6 | |
1054.PV | 26 | 20 | 4 | 013 | 105 | 6 | |
1055.PV | 31 | 20 | 4 | 013 | 115 | 6 | |
1056.PV | 35 | 20 | 4 | 013 | 125 | 6 |
N.B. add the required cam code after the lock item code to receive the universal locks with cam.
PAIR OF CYLINDERS (internal + external) for electric locks. Supplied with 3 keys
Item | Length | Diameter | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm | mm | No. | Item No. | g | No. | |
791.794.PV | 15 / 53 | 25 | 5 | 015 | 240 | 6 |
PAIR OF PALLADIUM CYLINDERS (internal + external) for fixed SPRANGA locking bar. Supplied with 3 PALLADIUM keys
Item | Length | Diameter | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm | mm | No. | Item No. | g | No. | |
4707.4714.65PV | 39 / 54 | 29 | 7 | 065.PV | 810 | 1 | |
4707.4714.65PB | 39 / 54 | 29 | 7 | 065.PV | 810 | 1 |
PROFILE CYLINDERS WITH EMERGENCY OPENING 700 SERIES
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm E - I | No. | Item No. | g | No. | |
721.PV | 54 | 27 - 27 | 4 | 017 | 190 | 1 | |
722.PV | 60 | 27 - 33 | 4 | 017 | 210 | 1 | |
727.PV | 62 | 31 - 31 | 5 | 015 | 220 | 1 | |
723.PV | 66 | 33 - 33 | 5 | 015 | 230 | 1 | |
724.PV | 70 | 27 - 43 | 4 | 017 | 240 | 1 | |
751.25.PV | 70 | 30 - 40 | 4 | 017 | 240 | 1 | |
725.PV | 74 | 37 - 37 | 5 | 015 | 255 | 1 | |
726.PV | 80 | 27 - 53 | 4 | 017 | 275 | 1 | |
753.30.PV | 80 | 35 - 45 | 5 | 015 | 275 | 1 | |
753.35.PV | 80 | 40 - 40 | 5 | 015 | 275 | 1 |
.PV PALLADIUM CYLINDERS - supplied as standard with 3 keys - RANGE 835 - Sizes available
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
835.32.32.09.PV | 64 | 32 - 32 | 7 | 065.PV | 280 | 1 | |
835.32.35.09.PV | 67 | 32 - 35 | 7 | 065.PV | 300 | 1 | |
835.32.40.09.PV | 72 | 32 - 40 | 7 | 065.PV | 320 | 1 | |
835.32.50.09.PV | 82 | 32 - 50 | 7 | 065.PV | 360 | 1 | |
835.35.35.09.PV | 70 | 35 - 35 | 7 | 065.PV | 310 | 1 | |
835.35.45.09.PV | 80 | 35 - 45 | 7 | 065.PV | 350 | 1 | |
835.40.40.09.PV | 80 | 40 - 40 | 7 | 065.PV | 350 | 1 | |
835.40.50.09.PV | 90 | 40 - 50 | 7 | 065.PV | 400 | 1 | |
835.45.45.09.PV | 90 | 45 - 45 | 7 | 065.PV | 400 | 1 |
.PV PALLADIUM CYLINDERS - supplied as standard with 3 keys - RANGE 835 - Sizes on request
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
835.32.45.09.PV | 77 | 32 - 45 | 7 | 065.PV | 340 | 1 | |
835.32.60.09.PV | 92 | 32 - 60 | 7 | 065.PV | 400 | 1 | |
835.32.65.09.PV | 97 | 32 - 65 | 7 | 065.PV | 430 | 1 | |
835.32.70.09.PV | 102 | 32 - 70 | 7 | 065.PV | 450 | 1 | |
835.35.40.09.PV | 75 | 35 - 40 | 7 | 065.PV | 330 | 1 | |
835.35.50.09.PV | 85 | 35 - 50 | 7 | 065.PV | 370 | 1 | |
835.35.55.09.PV | 90 | 35 - 55 | 7 | 065.PV | 400 | 1 | |
835.35.60.09.PV | 95 | 35 - 60 | 7 | 065.PV | 420 | 1 | |
835.35.70.09.PV | 105 | 35 - 70 | 7 | 065.PV | 460 | 1 | |
835.40.45.09.PV | 85 | 40 - 45 | 7 | 065.PV | 370 | 1 | |
835.40.55.09.PV | 95 | 40 - 55 | 7 | 065.PV | 420 | 1 | |
835.40.60.09.PV | 100 | 40 - 60 | 7 | 065.PV | 440 | 1 | |
835.40.70.09.PV | 110 | 40 - 70 | 7 | 065.PV | 480 | 1 | |
835.50.50.09.PV | 100 | 50 - 50 | 7 | 065.PV | 440 | 1 | |
835.50.55.09.PV | 105 | 50 - 55 | 7 | 065.PV | 460 | 1 | |
835.50.60.09.PV | 110 | 50 - 60 | 7 | 065.PV | 480 | 1 | |
835.50.70.09.PV | 120 | 50 - 70 | 7 | 065.PV | 530 | 1 | |
835.60.60.09.PV | 120 | 60 - 60 | 7 | 065.PV | 530 | 1 | |
835.60.70.09.PV | 130 | 60 - 70 | 7 | 065.PV | 570 | 1 | |
835.70.70.09.PV | 140 | 70 - 70 | 7 | 065.PV | 600 | 1 |
.PV PALLADIUM THUMB TURN CYLINDERS - supplied as standard with 3 keys - RANGE 855 - Sizes available with thumb turn fitted
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
855.32.32.09.PV | 64 | 32 - 32 | 7 | 065.PV | 330 | 1 | |
855.32.40.09.PV | 72 | 32 - 40 | 7 | 065.PV | 370 | 1 | |
855.35.35.09.PV | 70 | 35 - 35 | 7 | 065.PV | 360 | 1 | |
855.40.40.09.PV | 80 | 40 - 40 | 7 | 065.PV | 400 | 1 |
On request: polished brass versions (minimum order 100 pcs.).
.PV PALLADIUM THUMB TURN CYLINDERS - supplied as standard with 3 keys - RANGE W.855 - Sizes available with long break-off tang designed for thumb turn fixing
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
W.855.32.32.09.PV | 64 | 32 - 32 | 7 | 065.PV | 310 | 1 | |
W.855.35.32.09.PV | 67 | 35 - 32 | 7 | 065.PV | 330 | 1 | |
W.855.40.32.09.PV | 72 | 40 - 32 | 7 | 065.PV | 350 | 1 |
.PV PALLADIUM THUMB TURN CYLINDERS - supplied as standard with 3 keys - RANGE W.855 - Sizes on request with long break-off tang designed for thumb turn fixing
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
W.855.45.32.09.PV | 77 | 45 - 32 | 7 | 065.PV | 370 | 1 | |
W.855.50.32.09.PV | 82 | 50 - 32 | 7 | 065.PV | 390 | 1 | |
W.855.55.32.09.PV | 87 | 55 - 32 | 7 | 065.PV | 410 | 1 | |
W.855.60.32.09.PV | 92 | 60 - 32 | 7 | 065.PV | 430 | 1 | |
W.855.65.32.09.PV | 97 | 65 - 32 | 7 | 065.PV | 460 | 1 | |
W.855.70.32.09.PV | 102 | 70 - 32 | 7 | 065.PV | 480 | 1 |
.PV PALLADIUM HALF CYLINDERS - supplied as standard with 3 keys - RANGE 880 - Sizes available
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
880.30.10.09.PV | 40 | 30 - 10 | 7 | 065.PV | 180 | 1 | |
880.35.10.09.PV | 45 | 35 - 10 | 7 | 065.PV | 200 | 1 | |
880.40.10.09.PV | 50 | 40 - 10 | 7 | 065.PV | 220 | 1 |
.PV PALLADIUM HALF CYLINDERS - supplied as standard with 3 keys - RANGE 880 - Sizes on request
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
880.45.10.09.PV | 55 | 45 - 10 | 7 | 065.PV | 240 | 1 | |
880.50.10.09.PV | 60 | 50 - 10 | 7 | 065.PV | 260 | 1 | |
880.55.10.09.PV | 65 | 55 - 10 | 7 | 065.PV | 280 | 1 | |
880.60.10.09.PV | 70 | 60 - 10 | 7 | 065.PV | 310 | 1 | |
880.70.10.09.PV | 80 | 70 - 10 | 7 | 065.PV | 340 | 1 |
On request: polished brass versions (minimum order 100 pcs.) and/or adjustable cam.
.PB PALLADIUM CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE 835 - Sizes available
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
835.32.32.09.PB | 64 | 32 - 32 | 7 | 065.PB | 280 | 1 | |
835.32.35.09.PB | 67 | 32 - 35 | 7 | 065.PB | 300 | 1 | |
835.32.40.09.PB | 72 | 32 - 40 | 7 | 065.PB | 320 | 1 | |
835.32.50.09.PB | 82 | 32 - 50 | 7 | 065.PB | 360 | 1 | |
835.35.35.09.PB | 70 | 35 - 35 | 7 | 065.PB | 310 | 1 | |
835.35.45.09.PB | 80 | 35 - 45 | 7 | 065.PB | 350 | 1 | |
835.40.40.09.PB | 80 | 40 - 40 | 7 | 065.PB | 350 | 1 | |
835.40.50.09.PB | 90 | 40 - 50 | 7 | 065.PB | 400 | 1 | |
835.45.45.09.PB | 90 | 45 - 45 | 7 | 065.PB | 400 | 1 |
On request: polished brass versions (minimum order 100 pcs.) and/or versions without double entry function.
.PB PALLADIUM CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE 835 - Sizes on request
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
835.32.45.09.PB | 77 | 32 - 45 | 7 | 065.PB | 340 | 1 | |
835.32.60.09.PB | 92 | 32 - 60 | 7 | 065.PB | 400 | 1 | |
835.32.65.09.PB | 97 | 32 - 65 | 7 | 065.PB | 430 | 1 | |
835.32.70.09.PB | 102 | 32 - 70 | 7 | 065.PB | 450 | 1 | |
835.35.40.09.PB | 75 | 35 - 40 | 7 | 065.PB | 330 | 1 | |
835.35.50.09.PB | 85 | 35 - 50 | 7 | 065.PB | 370 | 1 | |
835.35.55.09.PB | 90 | 35 - 55 | 7 | 065.PB | 400 | 1 | |
835.35.60.09.PB | 95 | 35 - 60 | 7 | 065.PB | 420 | 1 | |
835.35.70.09.PB | 105 | 35 - 70 | 7 | 065.PB | 460 | 1 | |
835.40.45.09.PB | 85 | 40 - 45 | 7 | 065.PB | 370 | 1 | |
835.40.55.09.PB | 95 | 40 - 55 | 7 | 065.PB | 420 | 1 | |
835.40.60.09.PB | 100 | 40 - 60 | 7 | 065.PB | 440 | 1 | |
835.40.70.09.PB | 110 | 40 - 70 | 7 | 065.PB | 480 | 1 | |
835.50.50.09.PB | 100 | 50 - 50 | 7 | 065.PB | 440 | 1 | |
835.50.55.09.PB | 105 | 50 - 55 | 7 | 065.PB | 460 | 1 | |
835.50.60.09.PB | 110 | 50 - 60 | 7 | 065.PB | 480 | 1 | |
835.50.70.09.PB | 120 | 50 - 70 | 7 | 065.PB | 530 | 1 | |
835.60.60.09.PB | 120 | 60 - 60 | 7 | 065.PB | 530 | 1 | |
835.60.70.09.PB | 130 | 60 - 70 | 7 | 065.PB | 570 | 1 | |
835.70.70.09.PB | 140 | 70 - 70 | 7 | 065.PB | 600 | 1 |
On request: polished brass versions (minimum order 100 pcs.) and/or versions without double entry function.
.PB PALLADIUM THUMB TURN CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE 855 - Sizes available with thumb turn fitted
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
855.32.32.09.PB | 64 | 32 - 32 | 7 | 065.PB | 330 | 1 | |
855.32.40.09.PB | 72 | 32 - 40 | 7 | 065.PB | 370 | 1 | |
855.35.35.09.PB | 70 | 35 - 35 | 7 | 065.PB | 360 | 1 | |
855.40.40.09.PB | 80 | 40 - 40 | 7 | 065.PB | 400 | 1 |
On request: polished brass versions (minimum order 100 pcs.).
.PB PALLADIUM THUMB TURN CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE W.855 - Sizes available with long break-off tang designed for thumb turn fixing
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
W.855.32.32.09.PB | 64 | 32 - 32 | 7 | 065.PB | 310 | 1 | |
W.855.35.32.09.PB | 67 | 35 - 32 | 7 | 065.PB | 330 | 1 | |
W.855.40.32.09.PB | 72 | 40 - 32 | 7 | 065.PB | 350 | 1 |
.PB PALLADIUM THUMB TURN CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE W.855 - Sizes on request with long break-off tang designed for thumb turn fixing
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
W.855.45.32.09.PB | 77 | 45 - 32 | 7 | 065.PB | 370 | 1 | |
W.855.50.32.09.PB | 82 | 50 - 32 | 7 | 065.PB | 390 | 1 | |
W.855.55.32.09.PB | 87 | 55 - 32 | 7 | 065.PB | 410 | 1 | |
W.855.60.32.09.PB | 92 | 60 - 32 | 7 | 065.PB | 430 | 1 | |
W.855.65.32.09.PB | 97 | 65 - 32 | 7 | 065.PB | 460 | 1 | |
W.855.70.32.09.PB | 102 | 70 - 32 | 7 | 065.PB | 480 | 1 |
On request: polished brass versions (minimum order 100 pcs.).
.PB PALLADIUM HALF CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE 880 - Sizes available
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
880.30.10.09.PB | 40 | 30 - 10 | 7 | 065.PB | 180 | 1 | |
880.35.10.09.PB | 45 | 35 - 10 | 7 | 065.PB | 200 | 1 | |
880.40.10.09.PB | 50 | 40 - 10 | 7 | 065.PB | 220 | 1 |
On request: polished brass versions (minimum order 100 pcs.) and/or adjustable cam.
.PB PALLADIUM HALF CYLINDERS, ANTI-BUMPING - supplied as standard with 5 keys - RANGE 880 - Sizes on request
Item | Total lenght | Cam position | Pins | Keys | Unit weight | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm A | mm B - C | No. | Item No. | g | No. | |
880.45.10.09.PB | 55 | 45 - 10 | 7 | 065.PB | 240 | 1 | |
880.50.10.09.PB | 60 | 50 - 10 | 7 | 065.PB | 260 | 1 | |
880.55.10.09.PB | 65 | 55 - 10 | 7 | 065.PB | 280 | 1 | |
880.60.10.09.PB | 70 | 60 - 10 | 7 | 065.PB | 310 | 1 | |
880.70.10.09.PB | 80 | 70 - 10 | 7 | 065.PB | 340 | 1 |
On request: polished brass versions (minimum order 100 pcs.) and/or adjustable cam.