Hardware Products
Padlocks and accessories
Item | Description | Unit weight | |
---|---|---|---|
No. | g | ||
3980 | Keying kit for Viro padlocks items 102-203-301-302 and cylinder item 745 | 1700 |
Item | Description | Ø | Length | Pcs. | |
---|---|---|---|---|---|
No. | mm | mm | |||
2.0.3980.825.34.000 | Rounded brass pins | 2,5 | 3,4 | 500 | |
2.0.3980.825.38.000 | Rounded brass pins | 2,5 | 3,8 | 500 | |
2.0.3980.825.42.000 | Rounded brass pins | 2,5 | 4,2 | 500 | |
2.0.3980.825.46.000 | Rounded brass pins | 2,5 | 4,6 | 500 | |
2.0.3980.825.50.000 | Rounded brass pins | 2,5 | 5 | 500 | |
2.0.3980.825.54.000 | Rounded brass pins | 2,5 | 5,4 | 500 | |
2.0.3980.815.33.000 | Flat brass pins (for systems) | 2,5 | 3,3 | 500 | |
2.0.3980.815.37.000 | Flat brass pins (for systems) | 2,5 | 3,7 | 500 | |
2.0.3980.815.41.000 | Flat brass pins (for systems) | 2,5 | 4,1 | 500 | |
2.0.3980.815.45.000 | Flat brass pins (for systems) | 2,5 | 4,5 | 500 | |
2.0.3980.809.08.000 | Wafers | 2,5 | 0,8 | 500 | |
2.0.3980.809.12.000 | Wafers | 2,5 | 1,2 | 500 | |
2.0.3980.809.16.000 | Wafers | 2,5 | 1,6 | 500 | |
2.0.3980.809.20.000 | Wafers | 2,5 | 2 | 500 | |
2.0.3980.805.00.030 | Mushroom brass counterpins | 2,5 | 3 | 200 | |
2.0.3980.805.00.065 | Mushroom brass counterpins | 2,5 | 6,5 | 200 | |
2.0.3980.805.00.075 | Mushroom brass counterpins | 2,5 | 7,5 | 200 | |
2.0.3980.800.00.012 | Springs | 2,4 | 10 | 200 | |
2.0.3980.800.00.017 | Springs | 2,4 | 8,6 | 200 | |
2.0.3980.800.00.015 | Springs | 2,4 | 14 | 200 | |
2.0.3980.055.00.106 | Padlock repair caps | 3,1 | 3 | 200 | |
2.0.3980.053.00.301 | Caps | 2,8 | 3,4 | 500 | |
2.0.3980.053.00.102 | Oval cylinder repair caps | 3 | 3,4 | 200 | |
2.0.3980.051.00.102 | Plugs | 2,7 | 23 | 100 | |
2.0.3980.051.00.203 | Plugs | 2,5 | 18 | 100 | |
2.0.3980.051.00.301 | Plugs | 2,7 | 11,8 | 100 | |
2.0.3980.051.00.302 | Plugs | 2,7 | 17 | 100 | |
2.0.3980.086.00.745 | Retaining rings | - | - | 200 |
Item | Description | Unit weight | |
---|---|---|---|
No. | g | ||
3982 | Keying kit for Viro padlocks items 103-104-105-303-304-305 | 3500 |
Item | Description | Ø | Length | Pcs. | |
---|---|---|---|---|---|
No. | mm | mm | |||
2.0.3982.828.50.000 | Rounded brass pins | 2,8 | 5 | 500 | |
2.0.3982.828.54.000 | Rounded brass pins | 2,8 | 5,4 | 500 | |
2.0.3982.828.58.000 | Rounded brass pins | 2,8 | 5,8 | 500 | |
2.0.3982.828.62.000 | Rounded brass pins | 2,8 | 6,2 | 500 | |
2.0.3982.828.66.000 | Rounded brass pins | 2,8 | 6,6 | 500 | |
2.0.3982.828.70.000 | Rounded brass pins | 2,8 | 7 | 500 | |
2.0.3982.828.74.000 | Rounded brass pins | 2,8 | 7,4 | 500 | |
2.0.3982.818.49.000 | Flat brass pins (for systems) | 2,8 | 4,9 | 500 | |
2.0.3982.818.53.000 | Flat brass pins (for systems) | 2,8 | 5,3 | 500 | |
2.0.3982.818.57.000 | Flat brass pins (for systems) | 2,8 | 5,7 | 500 | |
2.0.3982.818.61.000 | Flat brass pins (for systems) | 2,8 | 6,1 | 500 | |
2.0.3982.818.65.000 | Flat brass pins (for systems) | 2,8 | 6,5 | 500 | |
2.0.3982.810.08.000 | Wafers | 2,8 | 0,8 | 500 | |
2.0.3982.810.12.000 | Wafers | 2,8 | 1,2 | 500 | |
2.0.3982.810.16.000 | Wafers | 2,8 | 1,6 | 500 | |
2.0.3982.810.20.000 | Wafers | 2,8 | 2 | 500 | |
2.0.3982.810.24.000 | Wafers | 2,8 | 2,4 | 500 | |
2.0.3982.808.00.060 | Mushroom brass counterpins | 2,8 | 6,5 | 200 | |
2.0.3982.808.00.115 | Mushroom brass counterpins | 2,8 | 11,5 | 200 | |
2.0.3982.808.00.165 | Mushroom brass counterpins | 2,8 | 16,5 | 200 | |
2.0.3982.808.00.215 | Mushroom brass counterpins | 2,8 | 21,5 | 200 | |
2.0.3982.800.00.019 | Springs | 2,7 | 16 | 200 | |
2.0.3982.055.00.104 | Pin hole plugs | 3,35 | 3 | 200 | |
2.0.3982.053.00.303 | Caps | 3,1 | 4,5 | 500 | |
2.0.3982.051.00.103 | Plugs | 3 | 28 | 100 | |
2.0.3982.051.00.104 | Plugs | 3 | 14,5 | 100 | |
2.0.3982.051.00.303 | Plugs | 3 | 20,5 | 100 | |
2.0.3982.051.00.304 | Plugs | 3 | 26,5 | 100 | |
2.0.3982.051.00.305 | Plugs | 3 | 30,5 | 100 |
N.B. no special tools are needed for assembling the parts as filling is carried out after removing the caps from the bodies.