Hardware Products
Padlocks and accessories
Item | Description | Unit weight | |
---|---|---|---|
No. | g | ||
![]() | Keying kit for Viro padlocks items 102-203-301-302 and cylinder item 745 | 1700 |
Item | Description | Ø | Length | Pcs. | |
---|---|---|---|---|---|
No. | mm | mm | |||
![]() | Rounded brass pins | 2,5 | 3,4 | 500 | |
![]() | Rounded brass pins | 2,5 | 3,8 | 500 | |
![]() | Rounded brass pins | 2,5 | 4,2 | 500 | |
![]() | Rounded brass pins | 2,5 | 4,6 | 500 | |
![]() | Rounded brass pins | 2,5 | 5 | 500 | |
![]() | Rounded brass pins | 2,5 | 5,4 | 500 | |
![]() | Flat brass pins (for systems) | 2,5 | 3,3 | 500 | |
![]() | Flat brass pins (for systems) | 2,5 | 3,7 | 500 | |
![]() | Flat brass pins (for systems) | 2,5 | 4,1 | 500 | |
![]() | Flat brass pins (for systems) | 2,5 | 4,5 | 500 | |
![]() | Wafers | 2,5 | 0,8 | 500 | |
![]() | Wafers | 2,5 | 1,2 | 500 | |
![]() | Wafers | 2,5 | 1,6 | 500 | |
![]() | Wafers | 2,5 | 2 | 500 | |
![]() | Mushroom brass counterpins | 2,5 | 3 | 200 | |
![]() | Mushroom brass counterpins | 2,5 | 6,5 | 200 | |
![]() | Mushroom brass counterpins | 2,5 | 7,5 | 200 | |
![]() | Springs | 2,4 | 10 | 200 | |
![]() | Springs | 2,4 | 8,6 | 200 | |
![]() | Springs | 2,4 | 14 | 200 | |
![]() | Padlock repair caps | 3,1 | 3 | 200 | |
![]() | Caps | 2,8 | 3,4 | 500 | |
![]() | Oval cylinder repair caps | 3 | 3,4 | 200 | |
![]() | Plugs | 2,7 | 23 | 100 | |
![]() | Plugs | 2,5 | 18 | 100 | |
![]() | Plugs | 2,7 | 11,8 | 100 | |
![]() | Plugs | 2,7 | 17 | 100 | |
![]() | Retaining rings | - | - | 200 |
Item | Description | Unit weight | |
---|---|---|---|
No. | g | ||
![]() | Keying kit for Viro padlocks items 103-104-105-303-304-305 | 3500 |
Item | Description | Ø | Length | Pcs. | |
---|---|---|---|---|---|
No. | mm | mm | |||
![]() | Rounded brass pins | 2,8 | 5 | 500 | |
![]() | Rounded brass pins | 2,8 | 5,4 | 500 | |
![]() | Rounded brass pins | 2,8 | 5,8 | 500 | |
![]() | Rounded brass pins | 2,8 | 6,2 | 500 | |
![]() | Rounded brass pins | 2,8 | 6,6 | 500 | |
![]() | Rounded brass pins | 2,8 | 7 | 500 | |
![]() | Rounded brass pins | 2,8 | 7,4 | 500 | |
![]() | Flat brass pins (for systems) | 2,8 | 4,9 | 500 | |
![]() | Flat brass pins (for systems) | 2,8 | 5,3 | 500 | |
![]() | Flat brass pins (for systems) | 2,8 | 5,7 | 500 | |
![]() | Flat brass pins (for systems) | 2,8 | 6,1 | 500 | |
![]() | Flat brass pins (for systems) | 2,8 | 6,5 | 500 | |
![]() | Wafers | 2,8 | 0,8 | 500 | |
![]() | Wafers | 2,8 | 1,2 | 500 | |
![]() | Wafers | 2,8 | 1,6 | 500 | |
![]() | Wafers | 2,8 | 2 | 500 | |
![]() | Wafers | 2,8 | 2,4 | 500 | |
![]() | Mushroom brass counterpins | 2,8 | 6,5 | 200 | |
![]() | Mushroom brass counterpins | 2,8 | 11,5 | 200 | |
![]() | Mushroom brass counterpins | 2,8 | 16,5 | 200 | |
![]() | Mushroom brass counterpins | 2,8 | 21,5 | 200 | |
![]() | Springs | 2,7 | 16 | 200 | |
![]() | Pin hole plugs | 3,35 | 3 | 200 | |
![]() | Caps | 3,1 | 4,5 | 500 | |
![]() | Plugs | 3 | 28 | 100 | |
![]() | Plugs | 3 | 14,5 | 100 | |
![]() | Plugs | 3 | 20,5 | 100 | |
![]() | Plugs | 3 | 26,5 | 100 | |
![]() | Plugs | 3 | 30,5 | 100 |
N.B. no special tools are needed for assembling the parts as filling is carried out after removing the caps from the bodies.