Keys, special executions, merchandisers, customizations and special visual packs
Viro Display Windows - Merchandisers
VIRO CORNER
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
2.0.0475.601.10.240 | CORNER MERCH. L.100 BLUE | |
2.0.0475.601.06.240 | CORNER MERCH. L.66.5 BLUE |
ACCESSORIES
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
2.0.0475.469.10.000 | HORIZONTAL BAR L.100 | |
2.0.0475.469.06.000 | HORIZONTAL BAR L.66.5 | |
2.0.0475.448.00.457 | SHELF WITH SIDES | |
2.0.0475.115.10.457 | WALL SAFE FIXING BRACKET | |
2.0.0475.115.06.457 | CABINET FIXING SUPPORT | |
2.0.0475.418.00.457 | SLIDING SUPPORTS PAIR | |
2.0.0475.021.00.000 | BLISTER HOLDER HOOKS |
MERCHANDISER FOR FAI by VIRO PADLOCKS
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
463 | MERCH. FOR FAI PAD |
MERCHANDISER FOR NEW CONDOR
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.4218.0601 | MERCH. FOR NEW CONDOR |
MERCHANDISER FOR VAN LOCK AND VAN LOCK COMPACT
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
4222.0601 | VAN LOCK MERCHANDISER | |
4222.0601.2035 | 4222.2035+V.LOCK MERCH. | |
4212.0601 | MERCH.FOR VAN LOCK COMPACT |
MERCHANDISER FOR PALLADIUM CYLINDERS
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
835.0601 | MERCH. FOR PLD CYL. IT |
UNIVERSAL SPRANGA MERCHANDISERS
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
4008.0601 | MERCH.FOR SPRANGA 4008/4008.E | |
4008.0601.1 | MERCH.FOR SPR.4008+M.LOCK |
MERCHANDISER FOR PANIC DEVICES
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
6B00.0601 | PANIC DEVICE MERCH. | |
8271.0602.1 | PORT.MERCH.BASE |
VIRO GATE ELECTRIC LOCK STANDS
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.7992.0601 | STAND WITH V05 ELECTRIC LOCK | |
8972.0601 | STAND WITH V97 ELECTRIC LOCK | |
8973.0601 | STAND WITH V97 OUTW. OPENING | |
8997.0601 | STAND WITH BLOCK-OUT ELECTRIC LOCK | |
1.7918.0601 | STAND WITH V06 ELECTRIC LOCK | |
9083.0601 | STAND WITH V9083 ELECTRIC LOCK | |
7905.0601 | STAND WITH V09 ELECTRIC LOCK |
MERCHANDISER FOR ARMOURED LOCK 1.8271
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.8271.0601.1 | PORT. MERCH. FOR 1.8271 IT | |
8271.0602.1 | PORT.MERCH.BASE |
MERCHANDISER FOR 1.8234.4 MULTIPOINT LOCK
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.8234.0601.4 | MERCH.FOR 1.8234.4 |
SAFE MERCHANDISERS
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
4300.3 | WALL SAFES MERCH. YELLOW | |
4300.3.410 | ALL SAFES MERCH. YELLOW |
2WHEELS MERCHANDISER
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.483 | 2 WHEELS ITEMS MERCHANDISER |
DISC LOCK COUNTER DISPLAY
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
191.0601 | DISC LOCK MERCH. |
While stocks last