IJzerwarenproducten
INSTEEKSLOTEN EN CILINDERS
| Art. | Beschrijving | Gewicht per stuk | |
|---|---|---|---|
N. | g | ||
3992 | Omcodeerset voor cilinders serie X6 Pro | 4500 |
| Art. | Beschrijving | Ø | Lengte | St. | |
|---|---|---|---|---|---|
N. | mm | mm | |||
2.0.3992.828.52.057 | Roestvrijstalen anti-bumping kernstiften | 2,8 | 5,2 | 564 | |
2.0.3992.828.56.057 | Roestvrijstalen anti-bumping kernstiften | 2,8 | 5,6 | 510 | |
2.0.3992.828.60.057 | Roestvrijstalen anti-bumping kernstiften | 2,8 | 6,0 | 463 | |
2.0.3992.828.64.057 | Roestvrijstalen anti-bumping kernstiften | 2,8 | 6,4 | 439 | |
2.0.3992.828.68.057 | Roestvrijstalen anti-bumping kernstiften | 2,8 | 6,8 | 410 | |
2.0.3992.828.72.057 | Roestvrijstalen anti-bumping kernstiften | 2,8 | 7,2 | 396 | |
2.0.3992.818.52.057 | Roestvrijstalen kernstiften (voor systemen) | 2,8 | 5,2 | 590 | |
2.0.3992.818.56.057 | Roestvrijstalen kernstiften (voor systemen) | 2,8 | 5,6 | 520 | |
2.0.3992.818.60.057 | Roestvrijstalen kernstiften (voor systemen) | 2,8 | 6,0 | 490 | |
2.0.3992.809.08.000 | Plaatjes | 2,8 | 0,8 | 3170 | |
2.0.3992.809.12.000 | Plaatjes | 2,8 | 1,2 | 1866 | |
2.0.3992.809.16.000 | Plaatjes | 2,8 | 1,6 | 1358 | |
2.0.3992.809.20.000 | Plaatjes | 2,8 | 2,0 | 1062 | |
2.0.3992.809.24.000 | Plaatjes | 2,8 | 2,4 | 902 | |
2.0.3992.805.55.000 | "Paddenstoelvormige" behuizingsstiften van messing | 2,8 | 5,5 | 666 | |
2.0.3992.808.59.057 | Roestvrij stalen anti-bumping behuizingsstiften | 2,8 | 5,9 | 374 | |
2.0.3992.800.00.057 | Roestvrijstalen veren | 2,7 | 13,5 | 2500 | |
2.0.3992.045.10.000 | Borgringen | - | - | 264 | |
2.0.3992.053.00.000 | Doppen | 3,1 | 3,5 | 498 |
| Art. | Beschrijving | |
|---|---|---|
N. | ||
570.17103.000 | Gereedschap om kernstiften van binnenuit te plaatsen | |
570.17104.000 | Verwijderingsgereedschap voor ringen | |
570.16753.000 | Contrast voor interne vulling |










3992