Hardware Products
MORTISE DOOR LOCKS AND CYLINDERS
Steel version - Brass finish - Square corners
Viro's mortise door locks are compatible with most cylinders on the market and are the most widely used for the wide range of backsets available: from 20 to 70 mm.
- Case:
painted steel completely closed case. DIN standard through holes for insertion of security escutcheons.
- Standard latch and dead-bolt:
solid brass both in the brass and the steel versions (except the dead-bolt for the 20/25/30 backsets). Latch reversible with a simple movement.
- brass version: with standard latch (for maximum security);
- steel version: with standard or double-edged latch (the double-edged latch centers itself according to the striking plate, making the lock easier to install).
- Mechanism:
- 85 mm centre distance;
- 8 mm handle hole;
- double throw for 35 to 70 mm backsets;
- single throw for 20 to 35 mm backsets (35 mm backset with both single and double throws for steel versions with square corners).
- Plate and striking:
steel (7435 series) or brass (on request). Removable and replaceable plate. Striking plates with square corners and jamb protection fin.
- Supplied with:
fixing screws for the lock and fixing screw for the cylinder.
- Packaging:
single box.
Standard latch
Item | Backset | Case width | Dimensions Dead-bolt | Throw projection | Double throw | Unit weight (without cylinder) | |
---|---|---|---|---|---|---|---|
No. | mm E | mm A | mm B x D | mm C | No. | g | |
7435.20.2.046 | 20 | 35 | 40 x 8,5 | 14 | 1 | 455 | |
7435.25.2.046 | 25 | 40 | 40 x 8,5 | 14 | 1 | 480 | |
7435.30.2.046 | 30 | 45 | 40 x 8,5 | 14 | 1 | 520 | |
7435.36.2.046 | 35 | 50 | 47 x 10 | 14 | 1 | 565 | |
7435.35.2.046 | 35 | 61 | 47 x 10 | 20 | 2 | 635 | |
7435.40.2.046 | 40 | 66 | 47 x 10 | 20 | 2 | 665 | |
7435.45.2.046 | 45 | 71 | 47 x 10 | 20 | 2 | 700 | |
7435.50.2.046 | 50 | 76 | 47 x 10 | 20 | 2 | 730 | |
7435.60.2.046 | 60 | 86 | 47 x 10 | 20 | 2 | 790 | |
7435.70.2.046 | 70 | 96 | 47 x 10 | 20 | 2 | 835 |
FINISHES ON REQUEST - PLATE AND STRIKING PLATE IN:NICKEL PLATED STEEL (replace the last figures of the code with .009)INOX STAINLESS STEEL (replace the last figures of the code with .057)
Double-edged latch
Item | Backset | Case width | Dimensions Dead-bolt | Throw projection | Double throw | Unit weight|(without cylinder) | |
---|---|---|---|---|---|---|---|
No. | mm E | mm A | mm B x D | mm C | No. | g | |
7435.35.4.046 | 35 | 61 | 47 x 10 | 20 | 2 | 635 | |
7435.40.4.046 | 40 | 66 | 47 x 10 | 20 | 2 | 665 | |
7435.45.4.046 | 45 | 71 | 47 x 10 | 20 | 2 | 700 | |
7435.50.4.046 | 50 | 76 | 47 x 10 | 20 | 2 | 730 | |
7435.60.4.046 | 60 | 86 | 47 x 10 | 20 | 2 | 790 | |
7435.70.4.046 | 70 | 96 | 47 x 10 | 20 | 2 | 835 |
Standard latch
Standard latch (for maximum locking hold sealing closure)
Double-edged latch (for easier mounting)
DIN standard through holesfor security escutcheons.