Keys, special executions, merchandisers, customizations and special visual packs
Special visual packs from 7435 series to item 8992.794.8
MORTISE DOOR LOCKS - STEEL VERSION - DOUBLE BLISTER PACKWITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
7435.7.40.1.46 | M.LOCK BKS40 RD STD DB.DBL | |
7435.7.40.2.46 | M.LOCK BKS40 SQ STD DB.DBL | |
7435.7.45.1.46 | M.LOCK BKS45 RD STD DB.DBL | |
7435.7.45.2.46 | M.LOCK BKS45 SQ STD DB.DBL | |
7435.7.50.1.46 | M.LOCK BKS50 RD STD DB.DBL | |
7435.7.50.2.46 | M.LOCK BKS50 SQ STD DB.DBL | |
7435.7.60.2.46 | M.LOCK BKS60 SQ STD DB.DBL |
SYMMETRICAL KEY ROLLER SHUTTER LOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
8231.9.7 | ROLL.SHU.LOCK CENT.C9 DBL |
V05 ELECTRIC LOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 2 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.7962.712.7 | V05 BKS50/80 CYL.712 DX DBL | |
1.7962.712.8 | V05 BKS50/80 CYL.712 SX DBL | |
1.7992.794.7 | V05 BKS50/80 GALV.CYL.794DX DBL | |
1.7992.794.8 | V05 BKS50/80 GALV.CYL.794SX DBL |
V05 ELECTRIC LOCKS WITH PUSH BUTTON - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 2 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
1.7972.712.7 | V05 BKS50/80BU.CYL.712DX DBL | |
1.7972.712.8 | V05 BKS50/80BU.CYL.712SX DBL |
V97 ELECTRIC LOCKS WITH PUSH BUTTON - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 2 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
8972.794.7.469 | V97 C794 PUSH BUT. RH ANTH. DBL | |
8972.794.8.469 | V97 C794 PUSH BUT. LH ANTH. DBL |
V97 ELECTRIC LOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 2 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
8992.794.7 | V97 CYL.794.DX DBL | |
8992.794.8 | V97 CYL.794.SX DBL |