Hardware Products
Electric locks and strikes
Spare parts and accessories for electric locks
MICROSWITCH - For V06 - V90 outward opening - V9083 electric locks
ACCESSORIES FOR V06 OR 9087 ELECTRIC LOCKS INSTALLATION ON MOTORIZED UP AND OVER DOORS
ACCESSORIES FOR V09 ELECTRIC LOCK INSTALLATION ON MOTORIZED SECTIONAL DOORS
Fitting on: motor side using the columns in the kit
V09 ASSEMBLY SIMPLIFICATION KIT ON SLIDING GATES
Item | Description | ||
---|---|---|---|
No. | |||
7905.0600 | Columns, fixing plates, spacers and security bolts | 1÷9 | |
7905.0600.11 | Columns | 3-4-5-7-8 | |
7905.0600.12 | "T"plate | 1-5-9 | |
7905.0600.13 | Slotted plate for striker | 2-5-9 | |
7905.0600.14 | Spacers | 6 | |
7905.0600.15 | Screws and plugs | 5 | |
7905.0600.21 | Columns and slotted plate | 2-3-4-5-7-8-9 | |
7905.0600.22 | "T"plate and slotted plate | 1-2-5-9 |
KIT HANDLE-ROOF-PLATE - STRIKER FOR V06 - FOR PEDESTRIAN INSTALLATIONS
Item | Description | |
---|---|---|
No. | ||
1.7918.0600 | Kit handle, roof-plate, striker and striker-plate for V06 | |
1.7918.0600.469 | Handle, roof-plate, striker and striker plate kit for V06 anthracite metallic painted | |
1.7918.0459 | Black nylon handle for V06 |
ROOF-PLATES THAT ALSO SERVE AS WELDING BASE
Item | Description | |
---|---|---|
No. | ||
8992.0600 | Horizontal for V05 - V97 - V97 outward opening - BLOCK-OUT | |
8992.0600.469 | Horizontal for V05 - V97 - V97 outward opening - BLOCK-OUT metallic anthracite painted | |
9989 | Vertical for V06- V90 outward opening -V9083 | |
9989.469 | Vertical - for V06 - V90 outward opening - V9083 metallic anthracite painted | |
9990 | Horizontal for V06 - V90 outward opening - V9083 | |
9990.469 | Horizontal - for V06 - V90 outward opening - V9083 metallic anthracite painted | |
7905.0600.1 | Horizontal for V09 |
STRIKER PLATES THAT ALSO SERVE AS WELDING BASE
Item | Description | |
---|---|---|
No. | ||
7912.0219 | For all types of strikers (except V90 outward opening) | |
7912.0219.469 | For all types of anthracite metallic painted strikers (except V90 outward opening and V09) | |
7928.0219 | For V90 outward opening | |
7928.0219.469 | For anthracite metallic painted V90 outward opening | |
7905.0219 | For V09 for sliding gates |
Strikers
Item | Description | |
---|---|---|
No. | ||
1.7962.217 | Right hand version - for metallic bronze painted V05 | |
1.7962.267 | Left hand version - for metallic bronze painted V05 | |
1.7992.217 | Right hand version - for galvanized V05 | |
1.7992.217.469 | Right hand version - for anthracite metallic painted V05 | |
1.7992.267 | Left hand version - for galvanized V05 | |
1.7992.267.469 | Left hand version - for anthracite metallic painted V05 | |
8972.217.469 | Right hand version - for anthracite metallic painted V97 and BLOCK-OUT | |
8972.267.469 | Left hand version - for anthracite metallic painted V97 and BLOCK-OUT | |
8992.217 | Right hand version - for galvanized V97 and BLOCK-OUT | |
8992.267 | Left hand version - for galvanized V97 and BLOCK-OUT | |
8973.217.469 | Right hand version - for anthracite metallic painted V97 outward opening | |
8973.267.469 | Left hand version - for anthracite metallic painted V97 outward opening | |
8993.217.217 | Right hand version - for galvanized V97 outward opening | |
8993.267.217 | Left hand version - for galvanized V97 outward opening | |
8993.107 | Single version - inox stainless steel plate - for V97 outward opening | |
7912.117.217 | Single version - for V06 | |
7912.117.469 | Single version - for anthracite metallic painted V06 | |
1.7918.117.WBH | Single version - for V06 WB electric lock for gates without rebate | |
9083.117 | Single version - for V9083 | |
9083.117.469 | Single version - for anthracite metallic painted V9083 | |
7905.217 | Single version - for V09 for sliding gates | |
7928.117 | Single version - for V90 outward opening | |
7928.117.469 | Single version - for anthracite metallic painted V90 outward opening |
STANDARD REPLACEMENT COIL For all electric locks
Item | Description | Power supply | Absorption | Resistance | |
---|---|---|---|---|---|
No. | |||||
8.7906 | Double coil (complete with springs and moving elements) | 12V AC, 15VA, 50 Hz (12V, DC) | 2180 mA (5220 mA, DC) | 5,5 Ohm (2,3 Ohm, DC) | |
7905.0290 | Coil for V09 (data relating to the coil only) | 4,5V DC | 3500 mA | 1,3 Ohm |
REPLACEMENT COILS (COIL ONLY) AT SPECIFIC VOLTAGE
Item | Management | Power supply | Absorption | Resistance | |
---|---|---|---|---|---|
No. | |||||
2.8.7961.290.00.102 | Special order | 12V DC | 2600 mA | 4.6 Ohm | |
2.8.7961.290.00.099 | Special order | 24V DC | 470 mA | 52 Ohm | |
2.8.7961.290.00.092 | Special order | 24V DC | 2000 mA | 12 Ohm | |
2.8.7961.290.00.091 | Special order | 24V AC, 15VA | 1000 mA | 24 Ohm (22 Ohm, DC) |
Electric lock with specific voltage coil already installed.
MAINS RECTIFIER - For all electric locks with 12V or 24V coils
Item | Description | |
---|---|---|
No. | ||
7911 | Eliminates vibrations, making the lock silent |
ELECTRONIC BOARD- For the V09 electric lock, item 7905
Item | Description | |
---|---|---|
No. | ||
2.0.7905.332.02.000 | Electronic board that can be interfaced with automation systems |