Hardware Products
MORTISE DOOR LOCKS AND CYLINDERS
Locks for metal frames with swing dead-bolt and hook-bolt
- Structure:
with 3 mm thick front plate and galvanized steel case.
- Dead-bolt/Hookbolt:
securely riveted laminated steel.
- Mechanism:
- counterbalancing and self-reinforcing if the dead-bolt is hit with a hammer (or similar tool);
- suitable for round cylinders for hinged doors (8500 series);
- suitable for round cylinders for sliding and hinged doors (items 8513 and 8514).
- Coverplate and striking plate:
- Packaging:
single box.
SUITABLE FOR ROUND CYLINDERS FOR HINGED DOORS
WITH SWING DEAD-BOLT
Item | Backset | Case dimensions | Front plate | Hook projection | Unit weight (without cylinder) | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm - inch E | mm A x B | mm C x D | mm F | g | No. | |
8506 | 22,2 - 7/8" | 38,9 x 152,4 | 173 x 25,2 | 35,4 | 590 | 1 | |
8507 | 24,6 - 31/32" | 41,3 x 152,4 | 173 x 25,2 | 35,4 | 610 | 1 | |
8508 | 28,6 - 1" 1/8 | 45,3 x 152,4 | 173 x 25,2 | 35,4 | 645 | 1 |
While stocks last
SUITABLE FOR ROUND CYLINDERS FOR SLIDING AND HINGED DOORS
WITH SWING HOOKBOLT FOR HINGED DOORS
Item | Backset | Case dimensions | Front plate | Hook projection | Unit weight (without cylinder) | Pcs. per pack | |
---|---|---|---|---|---|---|---|
No. | mm - inch E | mm A x B | mm C x D | mm F | g | No. | |
8513 | 28,6 - 1" 1/8 | 45,3 x 152,4 | 173 x 25,2 | 20,6 | 545 | 1 | |
8514 | 38,1 - 1" 1/2 | 56,8 x 152,4 | 173 x 25,2 | 20,6 | 640 | 1 |
While stocks last
On request, pairs of round nickel-plated brass cylinders item 731.731.9