
Hardware Products
Electric locks and strikes
Spare parts and accessories for electric locks
MICROSWITCH - For V06 - V90 outward opening - V9083 electric locks
ACCESSORIES FOR V06 OR 9087 ELECTRIC LOCKS INSTALLATION ON MOTORIZED UP AND OVER DOORS
ACCESSORIES FOR V09 ELECTRIC LOCK INSTALLATION ON MOTORIZED SECTIONAL DOORS

V09 ASSEMBLY SIMPLIFICATION KIT ON SLIDING GATES
Item | Description | ||
---|---|---|---|
No. | |||
![]() | Columns, fixing plates, spacers and security bolts | 1÷9 | |
![]() | Columns | 3-4-5-7-8 | |
![]() | "T"plate | 1-5-9 | |
![]() | Slotted plate for striker | 2-5-9 | |
![]() | Spacers | 6 | |
![]() | Screws and plugs | 5 | |
![]() | Columns and slotted plate | 2-3-4-5-7-8-9 | |
![]() | "T"plate and slotted plate | 1-2-5-9 |
KIT HANDLE-ROOF-PLATE - STRIKER FOR V06 - FOR PEDESTRIAN INSTALLATIONS
Item | Description | |
---|---|---|
No. | ||
![]() | Kit handle, roof-plate, striker and striker-plate for V06 | |
![]() | Handle, roof-plate, striker and striker plate kit for V06 anthracite metallic painted | |
![]() | Black nylon handle for V06 |


.jpg)



ROOF-PLATES THAT ALSO SERVE AS WELDING BASE
Item | Description | |
---|---|---|
No. | ||
![]() | Horizontal for V05 - V97 - V97 outward opening - BLOCK-OUT | |
![]() | Horizontal for V05 - V97 - V97 outward opening - BLOCK-OUT metallic anthracite painted | |
![]() | Vertical for V06- V90 outward opening -V9083 | |
![]() | Vertical - for V06 - V90 outward opening - V9083 metallic anthracite painted | |
![]() | Horizontal for V06 - V90 outward opening - V9083 | |
![]() | Horizontal - for V06 - V90 outward opening - V9083 metallic anthracite painted | |
![]() | Horizontal for V09 |
STRIKER PLATES THAT ALSO SERVE AS WELDING BASE
Item | Description | |
---|---|---|
No. | ||
![]() | For all types of strikers (except V90 outward opening) | |
![]() | For all types of anthracite metallic painted strikers (except V90 outward opening and V09) | |
![]() | For V90 outward opening | |
![]() | For anthracite metallic painted V90 outward opening | |
![]() | For V09 for sliding gates |
Strikers
Item | Description | |
---|---|---|
No. | ||
![]() | Right hand version - for metallic bronze painted V05 | |
![]() | Left hand version - for metallic bronze painted V05 | |
![]() | Right hand version - for galvanized V05 | |
![]() | Right hand version - for anthracite metallic painted V05 | |
![]() | Left hand version - for galvanized V05 | |
![]() | Left hand version - for anthracite metallic painted V05 | |
![]() | Right hand version - for anthracite metallic painted V97 and BLOCK-OUT | |
![]() | Left hand version - for anthracite metallic painted V97 and BLOCK-OUT | |
![]() | Right hand version - for galvanized V97 and BLOCK-OUT | |
![]() | Left hand version - for galvanized V97 and BLOCK-OUT | |
![]() | Right hand version - for anthracite metallic painted V97 outward opening | |
![]() | Left hand version - for anthracite metallic painted V97 outward opening | |
![]() | Right hand version - for galvanized V97 outward opening | |
![]() | Left hand version - for galvanized V97 outward opening | |
![]() | Single version - inox stainless steel plate - for V97 outward opening | |
![]() | Single version - for V06 | |
![]() | Single version - for anthracite metallic painted V06 | |
![]() | Single version - for V06 WB electric lock for gates without rebate | |
![]() | Single version - for V9083 | |
![]() | Single version - for anthracite metallic painted V9083 | |
![]() | Single version - for V09 for sliding gates | |
![]() | Single version - for V90 outward opening | |
![]() | Single version - for anthracite metallic painted V90 outward opening |
STANDARD REPLACEMENT COIL For all electric locks
Item | Description | Power supply | Absorption | Resistance | |
---|---|---|---|---|---|
No. | |||||
![]() | Double coil (complete with springs and moving elements) | 12V AC, 15VA, 50 Hz (12V, DC) | 2180 mA (5220 mA, DC) | 5,5 Ohm (2,3 Ohm, DC) | |
![]() | Coil for V09 (data relating to the coil only) | 4,5V DC | 3500 mA | 1,3 Ohm |
REPLACEMENT COILS (COIL ONLY) AT SPECIFIC VOLTAGE
Item | Management | Power supply | Absorption | Resistance | |
---|---|---|---|---|---|
No. | |||||
![]() | Special order | 12V DC | 2600 mA | 4.6 Ohm | |
![]() | Special order | 24V DC | 470 mA | 52 Ohm | |
![]() | Special order | 24V DC | 2000 mA | 12 Ohm | |
![]() | Special order | 24V AC, 15VA | 1000 mA | 24 Ohm (22 Ohm, DC) |
Electric lock with specific voltage coil already installed.
MAINS RECTIFIER - For all electric locks with 12V or 24V coils
Item | Description | |
---|---|---|
No. | ||
![]() | Eliminates vibrations, making the lock silent |
ELECTRONIC BOARD- For the V09 electric lock, item 7905
Item | Description | |
---|---|---|
No. | ||
![]() | Electronic board that can be interfaced with automation systems |