Hardware Products
Electric locks and strikes
V05
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | V05 bronze-plated | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden doors and entry doors | Pedestrian | Manuale | Internal |
![]() | ![]() | V05 galvanized with roof-plate | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
![]() | ![]() | V05 bronze-plated with push button | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden doors and entry doors | Pedestrian | Manuale | Internal |
V97
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | V97 galvanized with roof-plate | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
![]() | ![]() | V97 painted and galvanized with push button | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Wooden or metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
![]() | ![]() | V97 galvanized and painted for outward opening | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden or metal outward opening doors, entry doors and gates | Pedestrian | Manual outward | Internal External |
![]() | ![]() | V97 galvanized with roof-plate for outward opening | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Metal outward opening doors, entry doors and gates | Pedestrian | Manual outward | Internal External |
![]() | ![]() | V97 with push button, galvanized and painted for outward opening | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden or metal outward opening doors, entry doors and gates | Pedestrian | Manual outward | Internal External |
BLOCK-OUT
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | BLOCK-OUT galvanized and painted | ![]() | Adjustable 50-60-70-80 | Fixed internal- loose external | Horizontal | Wooden or metal doors and entry doors | Pedestrian | Manuale | Internal External |
![]() | ![]() | BLOCK-OUT galvanized with roof-plate | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal | Metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
![]() | ![]() | BLOCK-OUT painted and galvanized with push button | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed or loose external | Horizontal | Wooden or metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
V06
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | V06 UNIVERSAL galvanized | ![]() | 70 | Suitable for profile cylinder | Vertical or horizontal | Wooden or metal doors, entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
![]() | ![]() | V06 UNIVERSAL galvanized with horizontal striker | ![]() | 70 | Suitable for profile cylinder | Vertical or horizontal | Wooden or metal doors, entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
![]() | ![]() | V06 WB galvanized with roof-plate, horizontal striker and protection plate | ![]() | 70 | Suitable for profile cylinder | Horizontal | Wooden or metal doors, entry doors and gates without rebate | Pedestrian or drive-through | Manual or automatic | External |
V9083
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | V9083 galvanized, with round cylinder | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal or vertical | Metal entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
![]() | ![]() | V9083 galvanized with roof-plate, with round cylinder | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal or vertical | Metal entry doors and gates | Drive-through | Manual or automatic | External |
![]() | ![]() | V9083 galvanized, with round cylinder and push button | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal | Wooden or metal doors, entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
![]() | ![]() | V9083 galvanized set up for profile cylinder | ![]() | 70 | Suitable for profile cylinder | Horizontal or vertical | Metal entry doors and gates | Drive-through | Manual or automatic | External |
V09
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | Galvanised V09 with roof-plate for sliding gates or, with accessories, for sectional doors and motorised shutters | ![]() | 50 | Set up for profile cylinder. 40mm half profile cylinder (30+10) supplied | Horizontal or vertical | Sliding gates or, with accessories, sectional doors and motorised shutters | Drive-through | Manual or automatic | External |
V90
Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
![]() | ![]() | V90 galvanized with roof-plate for outward opening | ![]() | 70 | Suitable for profile cylinder | Horizontal or vertical | Metal outward opening doors, entry doors and gates | Drive-through | Manual or automatic opening outwards | External |