Keys, special executions, merchandisers, customizations and special visual packs
Special visual packs from item 102.S to item 576.7
CYLINDRICAL PADLOCKS - SKINPACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
102.S | CYLIND.PAD.VIRO 50MM SK | |
103.S | CYLIND.PAD.VIRO 60MM SK | |
104.S | CYLIND.PAD.VIRO 70MM SK | |
105.S | CYLIND.PAD.VIRO 80MM SK | |
201.S | CYLIND.PAD.VIRO 25MM SK | |
202.S | CYLIND.PAD.VIRO 30MM SK | |
203.S | CYLIND.PAD.VIRO 40MM SK |
ROLLER SHUTTER PADLOCKS - SKINPACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
106.S | VR.ROLL.SHU.PAD.75MM SK | |
107.S | VR.ROLL.SHU.PAD.84MM SK |
RECTANGULAR PADLOCKS - SKINPACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
301.S | VIRO PAD.30MM SK | |
302.S | VIRO PAD.40MM SK | |
303.S | VIRO PAD.50MM SK | |
304.S | VIRO PAD.60MM SK | |
305.S | VIRO PAD.70MM SK |
VARIABLE COMBINATION PADLOCKS - BLISTER - 5 pcs. per pack (6 pcs. for item 424) (12 pcs. for item 406)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
404.7.9 | COMB.PAD.30 MM NICK. BL | |
404.7.47 | COMB.PAD.30 MM BLACK CP.BL | |
405.7.9 | COMB.PAD.20 MM NICK.BL | |
405.7.47 | COMB.PAD.20 MM BLACK CP.BL | |
406.20.7 | 3 COMB.PAD.21 MM BR.BL | |
406.30.7 | 3 COMB.PAD.28 MM BR.BL | |
406.40.7 | 4 COMB.PAD.40 MM BR.BL | |
407.7 | 4COMB.PAD.52MM SS DBL | |
407.57.7 | 4COMB.PAD.52MM LSS57 DBL | |
424.7 | 4 COMB.PAD.TSA.COL.AS.BL |
FAI BY VIRO ROLLER SHUTTER PADLOCKS - BLISTER - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
505.7 | FAI ROLL.SHU.PAD.50MM BL | |
506.7 | FAI ROLL.SHU.PAD.70MM BL | |
507.7 | FAI ROLL.SHU.PAD.90MM BL | |
508.7 | FAI ROLL.SHU.PAD.60MM BL |
FAI BY VIRO RECTANGULAR PADLOCKS - BLISTER - 12 pcs. per pack (6 pcs. for items 555, 556, 557)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
550.7 | FAI PAD.16MM BL | |
551.7 | FAI PAD.20MM BL | |
551.24.7 | FAI PAD.LS23 20MM BL | |
552.7 | FAI PAD.25MM BL | |
552.27.7 | FAI PAD.LS27 25MM BL | |
553.7 | FAI PAD.30MM BL | |
553.32.7 | FAI PAD.LS23 30MM BL | |
553.64.7 | FAI PAD.LS64 30MM BL | |
554.7 | FAI PAD.40MM BL | |
554.42.7 | FAI PAD.LS42 40MM BL | |
554.64.7 | FAI PAD.LS64 40MM BL | |
555.7 | FAI PAD.50MM BL | |
555.49.7 | FAI PAD.LS49 50MM BL | |
555.90.7 | FAI PAD.LS90 50MM BL | |
556.7 | FAI PAD.60MM BL | |
557.7 | FAI PAD.70MM BL |
RECTANGULAR PADLOCK FAI BY VIRO WITH PROTECTIVE COVER - BLISTER - 12 pcs. per pack (6 pcs. for items 554.CP.7.45)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
553.CP.7 | FAI PAD.MM30 PC.Y/R/BLU BL | |
554.CP.7.45 | FAI PAD.40MM PC. B.BL |
FAI BY VIRO MARINE PADLOCKS - BLISTER - 6 pcs. per pack (12 pcs. for items 573, 574)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
573.7 | MAR.FAI PAD.30MM BL | |
573.32.7 | MAR.FAI PAD.LS 30MM BL | |
574.7 | MAR.FAI PAD.40MM BL | |
574.42.7 | MAR.FAI PAD.LS 40MM BL | |
575.7 | MAR.FAI PAD.50MM BL | |
575.49.7 | MAR.FAI PAD.LS 50MM BL | |
576.7 | MAR.FAI PAD.60MM BL |