Keys, special executions, merchandisers, customizations and special visual packs
Special visual packs from item 550.7 to item 712.10.7
FAI BY VIRO RECTANGULAR PADLOCKS - BLISTER - 12 pcs. per pack (6 pcs. for items 555, 556, 557)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
550.7 | FAI PAD.16MM BL | |
551.7 | FAI PAD.20MM BL | |
551.24.7 | FAI PAD.LS23 20MM BL | |
552.7 | FAI PAD.25MM BL | |
552.27.7 | FAI PAD.LS27 25MM BL | |
553.7 | FAI PAD.30MM BL | |
553.32.7 | FAI PAD.LS23 30MM BL | |
553.64.7 | FAI PAD.LS64 30MM BL | |
554.7 | FAI PAD.40MM BL | |
554.42.7 | FAI PAD.LS42 40MM BL | |
554.64.7 | FAI PAD.LS64 40MM BL | |
555.7 | FAI PAD.50MM BL | |
555.49.7 | FAI PAD.LS49 50MM BL | |
555.90.7 | FAI PAD.LS90 50MM BL | |
556.7 | FAI PAD.60MM BL | |
557.7 | FAI PAD.70MM BL |
RECTANGULAR PADLOCK FAI BY VIRO WITH PROTECTIVE COVER - BLISTER - 12 pcs. per pack (6 pcs. for items 554.CP.7.45)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
553.CP.7 | FAI PAD.MM30 PC.Y/R/BLU BL | |
554.CP.7.45 | FAI PAD.40MM PC. B.BL |
FAI BY VIRO MARINE PADLOCKS - BLISTER - 6 pcs. per pack (12 pcs. for items 573, 574)
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
573.7 | MAR.FAI PAD.30MM BL | |
573.32.7 | MAR.FAI PAD.LS 30MM BL | |
574.7 | MAR.FAI PAD.40MM BL | |
574.42.7 | MAR.FAI PAD.LS 40MM BL | |
575.7 | MAR.FAI PAD.50MM BL | |
575.49.7 | MAR.FAI PAD.LS 50MM BL | |
576.7 | MAR.FAI PAD.60MM BL |
THE ESSENTIALS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
672.672.7 | PAIR FIXED HASP 26/44 DBL | |
673.673.7 | PAIR FIXED HASP 16/74 DBL | |
674.674.7 | PAIR FIXED HASP 26/74 DBL | |
675.675.7 | PAIR ADJ.HASP DBL | |
677.7 | COLLAR 60X136/156 DBL |
ROLLER SHUTTER ACCESSORIES - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 4 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
695.7 | ROLL.SHUTTER ACCESS.DBL |
RIM CYLINDERS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
Item | Description on DDT/Invoice | |
---|---|---|
No. | ||
708.7 | RIM EXT.CYL.MOD.CS K62 DBL | |
712.10.7 | EXT.CYL.RIM L.MOD.VIRO.DBL |