Hardware Products
Electric locks and strikes
V05
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
1.7962.712.1 | ![]() | V05 bronze-plated | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden doors and entry doors | Pedestrian | Manuale | Internal |
1.7992.794.1 | ![]() | V05 galvanized with roof-plate | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
1.7972.712.1 | ![]() | V05 bronze-plated with push button | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden doors and entry doors | Pedestrian | Manuale | Internal |
V97
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
8992.1 | ![]() | V97 galvanized with roof-plate | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
8972.1.469 | ![]() | V97 painted and galvanized with push button | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Wooden or metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
8963.712.1.469 | ![]() | V97 galvanized and painted for outward opening | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden or metal outward opening doors, entry doors and gates | Pedestrian | Manual outward | Internal External |
8993.794.1 | ![]() | V97 galvanized with roof-plate for outward opening | ![]() | Adjustable 50÷80 | Fixed internal - fixed external | Horizontal | Metal outward opening doors, entry doors and gates | Pedestrian | Manual outward | Internal External |
8973.712.1.469 | ![]() | V97 with push button, galvanized and painted for outward opening | ![]() | Adjustable 50÷80 | Fixed internal- loose external | Horizontal | Wooden or metal outward opening doors, entry doors and gates | Pedestrian | Manual outward | Internal External |
BLOCK-OUT
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
8967.712.1.469 | ![]() | BLOCK-OUT galvanized and painted | ![]() | Adjustable 50-60-70-80 | Fixed internal- loose external | Horizontal | Wooden or metal doors and entry doors | Pedestrian | Manuale | Internal External |
8997.794.1 | ![]() | BLOCK-OUT galvanized with roof-plate | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal | Metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
8977.794.1.469 | ![]() | BLOCK-OUT painted and galvanized with push button | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed or loose external | Horizontal | Wooden or metal doors, entry doors and gates | Pedestrian | Manuale | Internal External |
V06
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
1.7918 | ![]() | V06 UNIVERSAL galvanized | ![]() | 70 | Suitable for profile cylinder | Vertical or horizontal | Wooden or metal doors, entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
1.7918.H.217 | ![]() | V06 UNIVERSAL galvanized with horizontal striker | ![]() | 70 | Suitable for profile cylinder | Vertical or horizontal | Wooden or metal doors, entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
1.7918.WB.H.217 | ![]() | V06 WB galvanized with roof-plate, horizontal striker and protection plate | ![]() | 70 | Suitable for profile cylinder | Horizontal | Wooden or metal doors, entry doors and gates without rebate | Pedestrian or drive-through | Manual or automatic | External |
V9083
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
9083 | ![]() | V9083 galvanized, with round cylinder | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal or vertical | Metal entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
9083.T | ![]() | V9083 galvanized with roof-plate, with round cylinder | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal or vertical | Metal entry doors and gates | Drive-through | Manual or automatic | External |
9083.0794.P | ![]() | V9083 galvanized, with round cylinder and push button | ![]() | Adjustable 50-60-70-80 | Fixed internal - fixed external | Horizontal | Wooden or metal doors, entry doors and gates | Pedestrian or drive-through | Manual or automatic | Internal External |
9087 | ![]() | V9083 galvanized set up for profile cylinder | ![]() | 70 | Suitable for profile cylinder | Horizontal or vertical | Metal entry doors and gates | Drive-through | Manual or automatic | External |
V09
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
7905 | ![]() | Galvanised V09 with roof-plate for sliding gates or, with accessories, for sectional doors and motorised shutters | ![]() | 50 | Set up for profile cylinder. 40mm half profile cylinder (30+10) supplied | Horizontal or vertical | Sliding gates or, with accessories, sectional doors and motorised shutters | Drive-through | Manual or automatic | External |
V90
| Item No. | Link | Type of lock | Image | Backset | Cylinders | Installation | Suitable for | Type of traffic | Opening method | Inside or Outside |
|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||
7928 | ![]() | V90 galvanized with roof-plate for outward opening | ![]() | 70 | Suitable for profile cylinder | Horizontal or vertical | Metal outward opening doors, entry doors and gates | Drive-through | Manual or automatic opening outwards | External |










1.7962.712.1



















