Hardware Products
Rim door locks, SPRANGA, doorclosers, panic devices and cylinders
Accessories for mechanical UNIVERSAL SPRANGA
N.B. profile cylinder not provided

ACCESSORIES
| Item | Description | Unit weight | |
|---|---|---|---|
No. | g | ||
2.0.4008.463.00.000 | Spacers for strikers | 15 | |
4008.0776 | Strikers for horizontal mounting (standard accessory - spacers included) | 280 | |
4008.0776.159 | White strikers for horizontal mounting (standard accessory for white strikers - spacers included) | 280 | |
4008.0757 | Pair of fixing plates and nuts for application on metal doors with long screws 50 mm (standard accessory) | 195 | |
4008.0780 | Pair of fixing plates and nuts for application on metal doors with long screws 95 mm (accessory on request) | 230 | |
4008.0775 | Adjustable U bolt (including wall striker) for vertical mounting with 50 mm long screws (standard accessory) | 250 | |
4008.0781 | Adjustable U bolt (including wall striker) for vertical mounting with 95 mm long screws (accessory on request) | 260 | |
4008.0775.159 | Adjustable white U bolt (including wall striker) for vertical mounting with 50 mm long screws (standard accessory for white locking bars) | 250 | |
4008.0777 | Wall strikers (standard accessory - pair) | 35 | |
4008.0779 | Floor striker with dust cap (accessory on request) | 25 | |
2.0.4703.463.00.000 | 1 - 20 mm thick escutcheon for the cylinder on the locking bar inside (accessory on request) | 20 | |
2.0.4008.065.01.000 | 2 - 12 mm thick escutcheon for the cylinder on the locking bar inside (standard accessory) | 10 | |
2.0.4008.065.11.000 | 3 - 12 mm thick escutcheon for the cylinder on the door inside (standard accessory) | 10 | |
4008.0809.046 | Brass-plated security escutcheon (standard accessory for brown locking bars) | 280 | |
4008.0809.075 | Chrome-plated security escutcheon (standard accessory for white, grey and black locking bars) | 280 | |
4008.0410 | Locking bar extension kit: 160 cm extension (accessory on request) | 1600 |
Package of all standard accessories
ZoomACCESSORIES
| Item | Description | Unit weight | |
|---|---|---|---|
No. | g | ||
4008.0790.046 | Package of all standard accessories of "Universal Spranga" with brass-plated escutcheon | 1200 | |
4008.0790.075 | Package of all standard accessories of "Universal Spranga" with chrome-plated escutcheon | 1200 |
Fixed thumb turn with painted solid brass oval escutcheon
ZoomACCESSORIES
| Item | Description | Unit weight | |
|---|---|---|---|
No. | g | ||
4008.0387 | Fixed thumb turn with oval escutcheon made from black painted solid brass | 185 |
Handle with oval escutcheon, square spindle and mechanism, suitable for application on French windows - chrome-plated satin finish
ZoomACCESSORIES
| Item | Description | Unit weight | |
|---|---|---|---|
No. | g | ||
4008.0620 | Handle with oval escutcheon, square spindle and mechanism, suitable for application on French windows - chrome-plated satin finish | 320 | |
4008.0610 | Handle with oval escutcheon, adjustment plates and 8 mm square spindle (13 cm length, can be shortened as required), suitable for application on doors with pre-existing lock - chrome-plated satin finish | 465 | |
4008.0600 | 8 mm square spindle (13 cm long, can be shortened as required) | 60 |










2.0.4008.463.00.000