Keys, special executions, merchandisers, customizations and special visual packs
Special visual packs from item 941.1.7 to item 4259.7
941 RANGE THUMB TURN CYLINDERS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 941.1.7 | KN.M.CYL.900 27/27 DBL |
975 RANGE HALF CYLINDERS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 975.1.7 | HALF M.CYL.900 30/10 DBL |
1050 SERIES CAM LOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 1052.90.7 | VIRO CAM LOCK 17.5 DBL | |
| 1053.90.7 | VIRO CAM LOCK 21 DBL |
FAI BY VIRO ARMOURED PADLOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 4015.7 | FAI ARM.PAD.62MM DBL | |
| 4016.7 | FAI ARM.PAD.81MM DBL | |
| 4017.7 | FAI ARM.PAD.91MM DBL |
PANZER ARMOURED PADLOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL- 6 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 4115.7 | VIRO PANZER 62MM DBL | |
| 4115.4115.7 | PAIR VIRO PANZER 62MM DBL | |
| 4116.7 | VIRO PANZER 77MM DBL | |
| 4116.4116.7 | PAIR VIRO PANZER 77MM DBL | |
| 4117.7 | VIRO PANZER 86MM DBL | |
| 4117.4117.7 | PAIR VIRO PANZER 86MM DBL | |
| 4126.7 | VIRO PANZER 2 BOLT 86MM DBL |
MONOLITH ONE-PIECE BODY PADLOCKS - DOUBLE BLISTER PACK WITH ANTI-SHOPLIFTING LABEL - 6 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 4143.7 | MONOLITH PAD.78MM DBL | |
| 4144.7 | MONOLITH PAD.87MM DBL |
EAGLE FIXING UNIT WITH ANTI-SHOPLIFTING LABEL - 4 pcs./pack.
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 4217.7 | EAGLE DBL | |
| 4217.4217.7 | EAGLE PAIR DBL |
FAI BY VIRO KEY BOX - WITH VARIABLE COMBINATION - 5 pcs. per pack
| Item | Description on DDT/Invoice | |
|---|---|---|
No. | ||
| 4259.7 | FAI KEY BOX MEDIUM DBL | |
| 4259.S.7 | FAI KEY BOX SMALL DBL | |
| 4259.L.7 | FAI KEY BOX LARGE DBL |









